Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,095 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21332523631 2026/04/17 22:30:37 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332523630 2026/04/17 22:29:11 (0 mins ago) 22:29:46 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21332523629 2026/04/17 22:29:05 (0 mins ago) In-use 0 mins United Kingdom Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332523628 2026/04/17 22:28:44 (0 mins ago) 22:29:15 0 mins Turkey Korea Republic of 111.171.x.x OpenVPN 0.13 MB
VPN-21332523627 2026/04/17 22:28:27 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332523626 2026/04/17 22:28:24 (0 mins ago) In-use 0 mins Algeria Thailand 184.22.x.x OpenVPN In-use
VPN-21332523625 2026/04/17 22:28:08 (0 mins ago) 22:28:28 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN 0.14 MB
VPN-21332523624 2026/04/17 22:28:08 (0 mins ago) 22:28:28 0 mins Canada Korea Republic of 111.171.x.x OpenVPN 0.25 MB
VPN-21332523623 2026/04/17 22:28:08 (0 mins ago) In-use 0 mins Algeria Thailand 184.22.x.x OpenVPN In-use
VPN-21332523622 2026/04/17 22:28:00 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332523621 2026/04/17 22:27:52 (0 mins ago) 22:28:25 0 mins Algeria Thailand 184.22.x.x OpenVPN 0.19 MB
VPN-21332523620 2026/04/17 22:27:48 (0 mins ago) In-use 0 mins China Viet Nam 42.112.x.x OpenVPN In-use
VPN-21332523619 2026/04/17 22:27:36 (0 mins ago) 22:28:12 0 mins Algeria Thailand 184.22.x.x OpenVPN 0.38 MB
VPN-21332523618 2026/04/17 22:27:24 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332523617 2026/04/17 22:27:20 (0 mins ago) 22:27:55 0 mins Algeria Thailand 184.22.x.x OpenVPN 1.46 MB
VPN-21332523616 2026/04/17 22:27:00 (0 mins ago) 22:27:37 0 mins Algeria Thailand 184.22.x.x OpenVPN 2.84 MB
VPN-21332523615 2026/04/17 22:26:50 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21332523614 2026/04/17 22:26:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332523613 2026/04/17 22:26:49 (0 mins ago) In-use 0 mins France Thailand 171.6.x.x OpenVPN In-use
VPN-21332523612 2026/04/17 22:26:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523611 2026/04/17 22:26:49 (0 mins ago) In-use 0 mins Taiwan Thailand 171.6.x.x OpenVPN In-use
VPN-21332523610 2026/04/17 22:26:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523609 2026/04/17 22:26:49 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21332523608 2026/04/17 22:26:48 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332523607 2026/04/17 22:26:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523606 2026/04/17 22:26:47 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21332523605 2026/04/17 22:26:47 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21332523604 2026/04/17 22:26:47 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21332523603 2026/04/17 22:26:47 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21332523602 2026/04/17 22:26:47 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21332523601 2026/04/17 22:26:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332523600 2026/04/17 22:26:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523599 2026/04/17 22:26:46 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21332523598 2026/04/17 22:26:46 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21332523597 2026/04/17 22:26:46 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21332523596 2026/04/17 22:26:46 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332523595 2026/04/17 22:26:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332523594 2026/04/17 22:26:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523593 2026/04/17 22:26:45 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21332523592 2026/04/17 22:26:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523591 2026/04/17 22:26:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523590 2026/04/17 22:26:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332523589 2026/04/17 22:26:44 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21332523588 2026/04/17 22:26:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523587 2026/04/17 22:26:44 (0 mins ago) 22:27:18 0 mins Algeria Thailand 184.22.x.x OpenVPN 0.26 MB
VPN-21332523586 2026/04/17 22:26:44 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332523585 2026/04/17 22:26:43 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21332523584 2026/04/17 22:26:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332523583 2026/04/17 22:26:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523582 2026/04/17 22:26:42 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332523581 2026/04/17 22:26:42 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332523580 2026/04/17 22:26:41 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21332523579 2026/04/17 22:26:41 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21332523578 2026/04/17 22:26:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523577 2026/04/17 22:26:41 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332523576 2026/04/17 22:26:41 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332523575 2026/04/17 22:26:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523574 2026/04/17 22:26:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332523573 2026/04/17 22:26:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523572 2026/04/17 22:26:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523571 2026/04/17 22:26:40 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21332523570 2026/04/17 22:26:40 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523569 2026/04/17 22:26:40 (0 mins ago) In-use 0 mins Argentina Japan 153.218.x.x OpenVPN In-use
VPN-21332523568 2026/04/17 22:26:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523567 2026/04/17 22:26:40 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21332523566 2026/04/17 22:26:40 (0 mins ago) 22:26:44 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21332523565 2026/04/17 22:26:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523564 2026/04/17 22:26:39 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523563 2026/04/17 22:26:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332523562 2026/04/17 22:26:38 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523561 2026/04/17 22:26:38 (0 mins ago) In-use 0 mins United States Japan 36.8.x.x OpenVPN In-use
VPN-21332523560 2026/04/17 22:26:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523559 2026/04/17 22:26:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332523558 2026/04/17 22:26:38 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21332523557 2026/04/17 22:26:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523556 2026/04/17 22:26:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332523555 2026/04/17 22:26:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523554 2026/04/17 22:26:37 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332523553 2026/04/17 22:26:37 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21332523552 2026/04/17 22:26:37 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523551 2026/04/17 22:26:37 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523550 2026/04/17 22:26:37 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21332523549 2026/04/17 22:26:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523548 2026/04/17 22:26:37 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523547 2026/04/17 22:26:37 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21332523546 2026/04/17 22:26:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332523545 2026/04/17 22:26:36 (0 mins ago) In-use 0 mins Russian Federation Japan 180.196.x.x OpenVPN In-use
VPN-21332523544 2026/04/17 22:26:36 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21332523543 2026/04/17 22:26:36 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523542 2026/04/17 22:26:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523541 2026/04/17 22:26:36 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21332523540 2026/04/17 22:26:36 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332523539 2026/04/17 22:26:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332523538 2026/04/17 22:26:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523537 2026/04/17 22:26:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523536 2026/04/17 22:26:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523535 2026/04/17 22:26:36 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21332523534 2026/04/17 22:26:35 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332523533 2026/04/17 22:26:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523532 2026/04/17 22:26:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332523531 2026/04/17 22:26:35 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332523530 2026/04/17 22:26:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523529 2026/04/17 22:26:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332523528 2026/04/17 22:26:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523527 2026/04/17 22:26:34 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332523526 2026/04/17 22:26:34 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21332523525 2026/04/17 22:26:34 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21332523524 2026/04/17 22:26:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523523 2026/04/17 22:26:34 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332523522 2026/04/17 22:26:34 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523521 2026/04/17 22:26:33 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21332523520 2026/04/17 22:26:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523519 2026/04/17 22:26:33 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21332523518 2026/04/17 22:26:33 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332523517 2026/04/17 22:26:33 (0 mins ago) In-use 0 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21332523516 2026/04/17 22:26:33 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332523515 2026/04/17 22:26:33 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21332523514 2026/04/17 22:26:33 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523513 2026/04/17 22:26:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523512 2026/04/17 22:26:33 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523511 2026/04/17 22:26:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523510 2026/04/17 22:26:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523509 2026/04/17 22:26:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523508 2026/04/17 22:26:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523507 2026/04/17 22:26:32 (0 mins ago) In-use 0 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21332523506 2026/04/17 22:26:32 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21332523505 2026/04/17 22:26:32 (0 mins ago) In-use 0 mins Curacao Japan 219.100.x.x OpenVPN In-use
VPN-21332523504 2026/04/17 22:26:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332523503 2026/04/17 22:26:32 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21332523502 2026/04/17 22:26:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523501 2026/04/17 22:26:31 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21332523500 2026/04/17 22:26:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523499 2026/04/17 22:26:31 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332523498 2026/04/17 22:26:31 (0 mins ago) In-use 0 mins Brazil Japan 126.208.x.x OpenVPN In-use
VPN-21332523497 2026/04/17 22:26:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523496 2026/04/17 22:26:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523495 2026/04/17 22:26:30 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523494 2026/04/17 22:26:30 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332523493 2026/04/17 22:26:30 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523492 2026/04/17 22:26:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332523491 2026/04/17 22:26:30 (0 mins ago) In-use 0 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21332523490 2026/04/17 22:26:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523489 2026/04/17 22:26:29 (0 mins ago) In-use 0 mins Qatar Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21332523488 2026/04/17 22:26:29 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332523487 2026/04/17 22:26:29 (0 mins ago) In-use 0 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21332523486 2026/04/17 22:26:29 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523485 2026/04/17 22:26:29 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332523484 2026/04/17 22:26:29 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21332523483 2026/04/17 22:26:29 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21332523482 2026/04/17 22:26:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523481 2026/04/17 22:26:29 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332523480 2026/04/17 22:26:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523479 2026/04/17 22:26:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523478 2026/04/17 22:26:28 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332523477 2026/04/17 22:26:28 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523476 2026/04/17 22:26:28 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21332523475 2026/04/17 22:26:28 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21332523474 2026/04/17 22:26:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523473 2026/04/17 22:26:28 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523472 2026/04/17 22:26:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523471 2026/04/17 22:26:28 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332523470 2026/04/17 22:26:27 (0 mins ago) In-use 0 mins Nigeria Japan 1.73.x.x OpenVPN In-use
VPN-21332523469 2026/04/17 22:26:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523468 2026/04/17 22:26:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523467 2026/04/17 22:26:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523466 2026/04/17 22:26:27 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21332523465 2026/04/17 22:26:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523464 2026/04/17 22:26:26 (0 mins ago) 22:26:36 0 mins United States Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21332523463 2026/04/17 22:26:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523462 2026/04/17 22:26:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523461 2026/04/17 22:26:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523460 2026/04/17 22:26:26 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523459 2026/04/17 22:26:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332523458 2026/04/17 22:26:26 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332523457 2026/04/17 22:26:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523456 2026/04/17 22:26:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523455 2026/04/17 22:26:26 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21332523454 2026/04/17 22:26:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523453 2026/04/17 22:26:25 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523452 2026/04/17 22:26:25 (0 mins ago) In-use 0 mins Indonesia United States 50.109.x.x OpenVPN In-use
VPN-21332523451 2026/04/17 22:26:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523450 2026/04/17 22:26:25 (0 mins ago) In-use 0 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21332523449 2026/04/17 22:26:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523448 2026/04/17 22:26:25 (0 mins ago) In-use 0 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21332523447 2026/04/17 22:26:25 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523446 2026/04/17 22:26:25 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523445 2026/04/17 22:26:25 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332523444 2026/04/17 22:26:25 (0 mins ago) In-use 0 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21332523443 2026/04/17 22:26:25 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523442 2026/04/17 22:26:25 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21332523441 2026/04/17 22:26:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523440 2026/04/17 22:26:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332523439 2026/04/17 22:26:24 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523438 2026/04/17 22:26:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523437 2026/04/17 22:26:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523436 2026/04/17 22:26:24 (0 mins ago) In-use 0 mins India Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21332523435 2026/04/17 22:26:24 (0 mins ago) In-use 0 mins Indonesia Japan 124.18.x.x OpenVPN In-use
VPN-21332523434 2026/04/17 22:26:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332523433 2026/04/17 22:26:24 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21332523432 2026/04/17 22:26:24 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523431 2026/04/17 22:26:24 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332523430 2026/04/17 22:26:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332523429 2026/04/17 22:26:23 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332523428 2026/04/17 22:26:23 (0 mins ago) 22:26:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21332523427 2026/04/17 22:26:23 (0 mins ago) In-use 0 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21332523426 2026/04/17 22:26:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332523425 2026/04/17 22:26:23 (0 mins ago) In-use 0 mins Gabon Korea Republic of 121.178.x.x OpenVPN In-use
VPN-21332523424 2026/04/17 22:26:23 (0 mins ago) 22:26:38 0 mins Thailand Japan 219.100.x.x OpenVPN 0.07 MB
