VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,332,534,110 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,971.45 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,910,452.7 GB  581,166,309
2 Iran (ISLAMIC Republic Of)  98,476,510.6 GB  5,310,311,852
3 Russian Federation  87,255,500.9 GB  1,386,946,278
4 Japan  66,530,025.7 GB  689,158,474
5 United States  52,103,590.5 GB  1,075,374,740
6 Taiwan  49,920,943.3 GB  786,602,327
7 France  45,869,874.9 GB  586,027,201
8 Indonesia  37,807,556.9 GB  883,543,761
9 India  35,366,458.1 GB  764,450,019
10 China  29,410,497.7 GB  770,160,129
11 Viet Nam  28,913,485.9 GB  493,476,373
12 Thailand  19,170,280.2 GB  342,955,331
13 United Arab Emirates  15,477,256.1 GB  515,549,531
14 Hong Kong  14,511,966.6 GB  235,182,769
15 Philippines  12,731,037.6 GB  314,070,796
16 Myanmar  12,711,046.6 GB  223,780,905
17 Malaysia  11,700,308.9 GB  138,887,374
18 Turkmenistan  11,349,108.0 GB  153,420,801
19 Bangladesh  9,448,291.2 GB  386,882,876
20 Ukraine  9,259,670.6 GB  529,210,028
21 Canada  7,956,978.8 GB  81,554,406
22 Saudi Arabia  7,819,317.6 GB  107,314,322
23 Germany  7,751,982.7 GB  238,784,556
24 Turkey  6,625,629.4 GB  97,472,756
25 Singapore  6,590,255.1 GB  378,397,290
26 Iraq  5,625,283.5 GB  224,004,264
27 Australia  5,463,715.2 GB  111,727,846
28 Brazil  5,164,080.0 GB  1,361,335,654
29 United Kingdom  5,141,398.1 GB  125,545,945
30 Lao People's Democratic Republic  4,398,451.4 GB  72,730,574
31 Pakistan  4,282,029.5 GB  103,777,899
32 Nigeria  3,576,364.3 GB  429,596,185
33 Cambodia  3,138,498.2 GB  91,760,985
34 Kenya  3,043,831.3 GB  182,666,462
35 Mexico  2,431,958.1 GB  43,308,860
36 Oman  1,970,508.4 GB  35,957,292
37 Spain  1,916,888.9 GB  20,546,981
38 Argentina  1,903,640.0 GB  25,974,666
39 Netherlands  1,888,608.1 GB  49,537,708
40 Armenia  1,451,067.9 GB  4,857,493
41 Egypt  1,341,861.8 GB  37,361,571
42 Qatar  1,324,141.8 GB  18,731,223
43 Algeria  1,319,852.1 GB  36,641,529
44 Nepal  1,319,181.6 GB  19,595,285
45 Syrian Arab Republic  1,274,259.5 GB  234,755,242
46 Jordan  1,265,878.8 GB  25,224,776
47 Italy  1,207,686.0 GB  14,698,601
48 New Zealand  1,111,653.3 GB  14,833,981
49 Kyrgyzstan  1,103,256.2 GB  12,409,872
50 Somalia  1,101,671.0 GB  50,056,114
51 Macau  1,041,539.3 GB  18,927,534
52 Sudan  1,027,294.0 GB  38,786,706
53 Kazakhstan  1,019,247.9 GB  14,895,384
54 Colombia  1,008,727.2 GB  19,446,584
55 Sweden  988,471.0 GB  17,043,131
56 Ghana  929,740.1 GB  54,760,349
57 Austria  922,613.8 GB  14,496,236
58 Venezuela  836,799.0 GB  25,547,921
59 Chile  809,177.0 GB  14,010,795
60 Belarus  800,758.5 GB  21,381,266
61 Romania  776,292.3 GB  13,366,078
62 Peru  758,763.1 GB  10,494,617
63 Ethiopia  743,174.4 GB  38,670,998
64 Mongolia  691,525.9 GB  11,272,721
65 Libyan Arab Jamahiriya  668,857.2 GB  18,911,733
66 Kuwait  661,830.1 GB  10,227,508
67 Morocco  645,028.4 GB  25,164,645
68 Cote D'ivoire  627,454.7 GB  9,179,745
69 Poland  624,617.2 GB  8,724,766
70 Azerbaijan  594,315.8 GB  10,522,626
71 Latvia  585,750.6 GB  2,997,475
72 Yemen  566,794.7 GB  19,341,862
73 Ecuador  561,802.1 GB  53,498,893
74 Norway  541,378.1 GB  4,668,123
75 Switzerland  510,578.6 GB  34,263,957
76 Palestinian Territory Occupied  497,541.5 GB  12,359,687
77 Belgium  465,993.9 GB  6,232,301
78 South Africa  456,511.5 GB  16,892,420
79 Finland  432,028.2 GB  3,881,172
80 Tanzania United Republic of  416,290.5 GB  10,564,262
81 Israel  395,979.5 GB  8,963,995
82 Afghanistan  393,178.9 GB  14,636,510
83 Uganda  370,211.6 GB  18,836,889
84 Portugal  362,607.0 GB  5,671,242
85 Denmark  328,993.2 GB  2,999,051
86 Lithuania  317,517.2 GB  4,037,199
87 Hungary  314,756.4 GB  4,809,048
88 Czech Republic  313,398.7 GB  4,891,516
89 Georgia  290,743.0 GB  3,507,808
90 Guinea  280,848.2 GB  8,547,593
91 Greece  260,308.1 GB  3,720,289
92 Sri Lanka  249,763.8 GB  6,434,301
93 Gabon  226,089.0 GB  2,429,171
94 Bahrain  223,745.2 GB  3,607,540
95 Tunisia  215,879.3 GB  6,039,488
96 Brunei Darussalam  210,322.9 GB  1,596,249
97 Bulgaria  209,456.2 GB  4,102,572
98 Dominican Republic  207,163.4 GB  6,819,195
99 Lebanon  202,043.8 GB  8,997,802
100 Guatemala  201,109.5 GB  4,360,028
101 Uzbekistan  200,444.4 GB  3,949,974
102 Serbia  196,021.8 GB  3,529,167
103 Panama  181,202.0 GB  4,927,374
104 Bolivia  180,107.7 GB  3,177,037
105 Djibouti  162,270.4 GB  4,233,540
106 Paraguay  153,785.2 GB  2,053,242
107 Ireland  134,901.2 GB  1,870,916
108 Slovenia  132,212.2 GB  1,543,758
109 Croatia (LOCAL Name: Hrvatska)  113,471.5 GB  1,123,707
110 Costa Rica  113,096.8 GB  1,682,574
111 Slovakia (SLOVAK Republic)  109,359.8 GB  1,227,281
112 Moldova Republic of  105,869.4 GB  2,665,784
113 Albania  102,970.2 GB  2,331,797
114 Bosnia and Herzegowina  102,686.5 GB  932,666
115 Cuba  102,352.5 GB  2,638,734
116 Mauritius  98,386.9 GB  1,308,247
117 Jamaica  90,346.0 GB  2,058,678
118 Bhutan  81,021.3 GB  1,678,036
119 Estonia  80,056.1 GB  1,046,247
120 Uruguay  75,781.7 GB  1,110,792
121 Luxembourg  60,534.8 GB  1,316,809
122 Honduras  59,903.1 GB  1,389,387
123 Benin  59,564.3 GB  6,827,011
124 Antigua and Barbuda  58,039.8 GB  1,620,740
125 Cyprus  54,749.3 GB  4,874,248
126 Togo  53,783.9 GB  1,410,742
127 Maldives  51,655.0 GB  901,119
128 Senegal  50,811.4 GB  1,933,306
129 Guam  50,310.5 GB  977,731
130 Northern Mariana Islands  42,671.4 GB  267,498
131 Macedonia  41,833.8 GB  652,651
132 Trinidad and Tobago  41,567.0 GB  636,606
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,342.4 GB  1,201,580
135 Cameroon  36,299.1 GB  3,191,290
136 Timor-leste  33,890.1 GB  735,873
137 Mozambique  33,200.3 GB  2,373,891
138 El Salvador  32,759.2 GB  869,041
139 Fiji  29,594.7 GB  814,998
140 Barbados  28,560.1 GB  342,217
141 Madagascar  28,484.0 GB  749,497
142 Nicaragua  26,958.1 GB  519,798
143 Malta  26,521.2 GB  501,395
144 Namibia  25,285.6 GB  749,891
145 Iceland  24,710.4 GB  746,579
146 Tajikistan  24,649.9 GB  1,195,545
147 Puerto Rico  23,975.9 GB  633,752
148 Palau  23,814.1 GB  181,015
149 Reunion  23,187.1 GB  93,157
150 Seychelles  22,032.0 GB  3,411,364
151 Chad  21,477.5 GB  4,513,842
152 Congo The Democratic Republic of The  21,058.4 GB  1,433,690
153 Angola  20,421.3 GB  721,616
154 Mali  18,163.2 GB  1,056,900
155 Burkina Faso  17,990.0 GB  1,557,312
156 Montenegro  17,658.2 GB  370,204
157 Bahamas  17,462.1 GB  345,090
158 Mauritania  17,453.8 GB  527,958
159 Zambia  16,177.2 GB  652,395
160 Zimbabwe  15,892.1 GB  2,279,741
161 Saint Lucia  14,860.6 GB  180,066
162 Guyana  13,800.7 GB  297,911
163 Malawi  13,151.8 GB  188,321
164 Papua New Guinea  12,478.7 GB  191,843
165 Suriname  11,126.5 GB  309,211
166 Samoa  9,826.1 GB  20,808
167 New Caledonia  9,668.4 GB  127,378
168 Haiti  9,166.0 GB  386,031
169 Belize  8,801.6 GB  514,528
170 French Polynesia  8,663.8 GB  185,046
171 Gambia  8,457.9 GB  3,636,077
172 Aruba  8,358.8 GB  91,787
173 Botswana  8,222.1 GB  189,474
174 Saint Vincent and The Grenadines  7,813.4 GB  98,477
175 Curacao  6,823.0 GB  131,706
176 Liberia  6,547.2 GB  550,781
177 Marshall Islands  6,154.9 GB  59,327
178 South Sudan  6,094.3 GB  333,118
179 Dominica  5,267.8 GB  293,507
180 Martinique  5,201.3 GB  74,508
181 Equatorial Guinea  5,126.1 GB  314,667
182 Vanuatu  5,038.6 GB  274,181
183 Congo  4,468.7 GB  122,391
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.5 GB  20,093
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,365.4 GB  36,905
188 Guadeloupe  3,020.5 GB  42,617
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.8 GB  110,432
191 Andorra  2,857.9 GB  71,617
192 Cape Verde  2,659.2 GB  123,895
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,773
196 American Samoa  2,117.3 GB  47,613
197 Sint Maarten  1,990.3 GB  50,482
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.1 GB  141,502
201 Solomon Islands  1,780.4 GB  74,510
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.2 GB  24,517
206 Lesotho  1,133.1 GB  55,779
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,809
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4